8th Junior High School of Patras

| Overview of IoT devices available | ||
| IoT Gateway (XBee communication with sensors) | Yes | 1 |
| Sensor units (Sensor Box) | Yes | 6 |
| Weather Station | Yes | 1, Arduino |
| Atmospheric Conditions Unit | No | – |
| Power meter | Yes | 1, 3-phase |


| Overview of IoT devices available | ||
| IoT Gateway (XBee communication with sensors) | Yes | 1 |
| Sensor units (Sensor Box) | Yes | 6 |
| Weather Station | Yes | 1, Arduino |
| Atmospheric Conditions Unit | No | – |
| Power meter | Yes | 1, 3-phase |

This work was funded by the European Commission and the EASME, under the H2020-EE-2015-2-RIA call and contract n° 696029.
© 2016 All Rights Reserved. Cookie Policy