5th Primary School of Nea Smyrni
Overview of IoT devices available | ||
IoT Gateway (XBee communication with sensors) | Yes | 2 |
Sensor units (Sensor Box) | Yes | 6 |
Weather Station | No | – |
Atmospheric Conditions Unit | No | – |
Power meter | Yes | 1 |
Overview of IoT devices available | ||
IoT Gateway (XBee communication with sensors) | Yes | 2 |
Sensor units (Sensor Box) | Yes | 6 |
Weather Station | No | – |
Atmospheric Conditions Unit | No | – |
Power meter | Yes | 1 |
This work was funded by the European Commission and the EASME, under the H2020-EE-2015-2-RIA call and contract n° 696029.
© 2016 All Rights Reserved. Cookie Policy